Financial statements of the investment article are analyzed
・Standard by which investment article is healthily managed and it is judged whether to obtain reasonable profit
The investment article is healthily managed and it becomes a standard by which it is judged whether to obtain reasonable profit. It is material that brings together on one page, and understands easily very much for the investor. It takes as an example of Weston Parkway and I introduce the content. (Figures are all bases during year. )| Income item | |
|---|---|
| Lento | $748,471 |
| Repayment and other incomes | 157,183 |
| (-)The free space is disadvantageous(3%) | (22,454) |
| (-)Management expense | (165,032) |
| It is a profit during year | $718,168 |
| Management expense item | |
| Insurance & immovable property tax | 71,061 |
| Maintenance fee | 22,210 |
| Cleaning, landscape gardening, and repair | 50,750 |
| Utility bill | 21,011 |
| Management expense total | $165,032 |
Original financial statements are seen(PDF)



